Members
All
Memberlist QUAREP
Last name | First Name | Town | Organisation Affiliation | Lab Affiliation | Country | Time Zone |
---|---|---|---|---|---|---|
Aaron | Jesse | Ashburn | HHMI Janelia Research Campus | Private lab | US | UTC-4 |
Acevedo | Luis | Overland Park | Quantum Medical Diagnostics / Kansas University | Industry | US | UTC-6 |
Acher | Olivier | Palaiseau | HORIBA France | Industry | FR | UTC+1 |
Acton | Richard | Cambridge | Human Developmental Biology Initiative | Univ. | GB | UTC+-0 |
Ahmadpour | Noushin | Winnipeg | University of Manitoba | Univ. | CA | UTC-5 |
Akçınar | Salim Can | Izmir | Ege University | Univ. | TR | UTC+3 |
Alexopoulos | Ioannis | Giessen | ILH/CIGL Multiscale Imaging Platform | Univ. | DE | UTC+2 |
Ali | Rizwan | Riyadh | King Abdullah International Medical Research Center | Univ. | SA | UTC+3 |
Alshafie | Walaa | Ashburn | Janelia research campus | Univ. | US | UTC-4 |
Ameer-Beg | Simon | London | King’s College London | Univ. | GB | UTC+-0 |
Ameisen | David | Paris | imginIT & European Society of Digital and Integrative Pathology | Industry | FR | UTC+2 |
Ammer | Amanda | Morgantown | West Virginia University | Univ. | US | UTC-5 |
Armstrong | Brian | Duarte | City of Hope | Univ. | US | UTC-7 |
Asmar | Anthony | Gaithersburg | National Institute of Standards and Technology | Gov. | US | UTC-4 |
Auer | Julia | Edinburgh | IGC Advanged Imaging Facility, University of Edinburgh | Univ. | GB | UTC+1 |
Aulner | Nathalie | Paris | Institut Pasteur | Private lab | FR | UTC+2 |
Aumayr | Karin | Vienna | IMP | Private lab | AT | UTC+2 |
Avilov | Sergiy | Freiburg | Max Planck Institute of Immunobiology and Epigenetics | MPG | DE | UTC+2 |
Azevedo | Andreia | Porto | Faculty of Engineering – University of Porto | Univ. | PT | UTC+-0 |
Azevedo | Maria | Porto | i3S/University of Porto | Univ. | PT | UTC+1 |
Bagley | Steve | Manchester | University of Manch. | Univ. | GB | UTC+1 |
Bain | Virginia | Danvers | Cell Signaling Technology | Industry | US | UTC-5 |
Bajcsy | Peter | Gaithersburg | NIST | Gov. | US | UTC-4 |
Bakker | Gert-Jan | Nijmegen | NVvM | Univ. | NL | UTC+2 |
Bammann | Rodrigo | Uckfield | Scientifica | Industry | GB | UTC+1 |
Banerjee | Priyam | New York | Rockefeller University | Univ. | US | UTC-5 |
Banks | William | Manchester | Cancer research UK manchester institute | Univ. | GB | UTC+-0 |
Barachati | Fábio | Berlin | PicoQuant GmbH | Industry | DE | UTC+1 |
Barbu-Stevanovic | Mihaela | New York | New York Blood Center | Industry | US | UTC-6 |
Barna | Laszlo | Bloomington | Indiana University Bloomington | Gov. | HU | UTC+1 |
Barroso | Margarida | Albany | Albany Medical College | Univ. | US | UTC-5 |
Barth | Anders | Delft | Delft University of Technology | Univ. | NL | UTC+1 |
Bartoszek | Ewelina | Basel | University of Basel | Univ. | CH | UTC+1 |
Barzaghi | Paolo | Göttingen | Intelligent Imaging Innovations GmbH | Industry | DE | UTC+1 |
Bassi | Andrea | Milano | Politecnico di Milano | Univ. | IT | UTC+2 |
Batti | Laura | Geneva | Wyss Center | Private lab | CH | UTC+1 |
Beavers | Nick | Rockville | Media Cybernetics | Industry | US | UTC-4 |
Beckert | Hannes | Bonn | GerBi-GMB WG 1 | Univ. | DE | UTC+2 |
Beer | Sebastian | Hersching | Hamamatsu | Industry | DE | UTC+2 |
Belinova | Tereza | Klosterneuburg | Institute of Science and Technology Austria | Univ. | AT | UTC+1 |
Bellve | Karl | Worcester | University of Massachusetts Medical School | Univ. | US | UTC-5 |
Belyaev | Ivan | Jena | Friedrich Schiller University Jena | Univ. | DE | UTC+2 |
Belyaev | Yury | Bern | University of Bern | Univ. | CH | UTC+1 |
Bennett | Sarah | Coventry | University of Warwick | Univ. | GB | UTC+1 |
Bercowsky | Arianne | Zug | Dotphoton AG | Industry | CH | UTC+1 |
Bergles | Eric | San Jose | Pavilion Integration Corporation | Industry | US | UTC-8 |
Bernard-Cook | Marie | Worcester | UMass Medical School | Univ. | US | UTC-5 |
Berno | Valeria | Milano | Ospedale San Raffaele- ALEMBIC | Gov. | IT | UTC+2 |
Bertocchi | Cristina | Santiago de Chile | Pontificia Universidad Católica de Chile | Univ. | CL | UTC-3 |
Betteridge | Kai | London | Institute of Cancer Research | Univ. | GB | UTC+-0 |
Bialy | Nikki | Madison | BioImaging North America, Morgridge Institute for Research | Org | US | UTC-5 |
Biehlmaier | Oliver | Basel | Imaging Core Facility, Biozentrum, Basel | Univ. | CH | UTC+1 |
Bierwagen | Jakob | Tuebingen | AHF | Industry | DE | UTC+2 |
Birngruber | Konstantin | Munich | Toptica | Industry | DE | UTC+2 |
Bischof | Johanna | Heidelberg | Euro-BioImaging | EU-Org | DE | UTC+2 |
Blazikova | Michaela | Prague | Light Microscopy Core Facility, IMG CAS | Univ. | CZ | UTC+1 |
Block | Stephan | Berlin | Freie Universität Berlin | Univ. | DE | UTC+1 |
Blute | Todd | Boston | Boston University | Univ. | US | UTC-5 |
Boczonadi | Veronika | Newcastle | Newcastle University | Univ. | GB | UTC+-0 |
Boehm | Ulrike | Oberkochen | Carl Zeiss AG | Industry | DE | UTC-4 |
Boissonnet | Tom | Düsseldorf | Heinrich Heine Universität – Center for Advanced imaging | Univ. | DE | UTC+2 |
Borensztejn | Antoine | Seattle | Allen Institute | Private lab | US | UTC-7 |
Bosch | Manel | Barcelona | University of Barcelona CCITUB | Univ. | ES | UTC+2 |
Botchway | Stan | Oxford/Didcot | UKRI-STFC | Gov. | GB | UTC+1 |
Bottomley | Amy | Ultimo | University of Technology Sydney | Univ. | AU | UTC+10 |
Bourg | Nicolas | Cachan | Abbelight | Industry | FR | UTC+1 |
Bourn | Matthew | Leeds | National Measurement Laboratory | Industry | GB | UTC+1 |
Bowman | Richard | Glasgow | University of Glasgow | Univ. | GB | UTC+-0 |
Bowman | Vanessa | Boise | Boise State University | Univ. | US | UTC-7 |
Boxall | Sally | Leeds | University of Leeds | Univ. | GB | UTC+1 |
Boyce | Aidan | Cours-de-Monségur | Oxford Inst. Andor | Industry | FR | UTC+1 |
Braunstein | Thomas | København N | Kbh. Uni. CFIM | Univ. | DK | UTC-1 |
Breitlow | Juergen | Berlin | PicoQuant GmbH | Industry | DE | UTC+1 |
Brideau | Craig | Calgary | University of Calgary | Univ. | CA | UTC-7 |
Brinkman | Brendan | Evident | Industry | US | UTC-4 | |
Brocher | Jan | Ludwigshafen | BioVoxxel | Industry | DE | UTC+1 |
Brocks | Lenny | Amsterdam | Netherlands Cancer Institute | Gov. | NL | UTC+1 |
Broeking | Kai | Goettingen | MPI | MPG | DE | UTC+2 |
Bronze de Firmino | Joao Pedro | Hamilton | Centre for Advanced Light Microscopy at McMaster University | Univ. | CA | UTC-5 |
Brown | Claire | Montreal | BINA, Canada BioImaging | Univ. | CA | UTC-4 |
Brown | Mary | Saint Paul | University of Minnesota – Twin Cities | Univ. | US | UTC-6 |
Bruckbauer | Andreas | Cambridge | University of Cambridge | Univ. | GB | UTC+-0 |
Brunt | Peter | Fairport | AVR Optics | Industry | US | UTC-5 |
Budde | Kai | Rostock | University of Rostock | Univ. | DE | UTC+2 |
Butler-Hallissey | Ciaran | Marseille | Aix-Marseille Université | Univ. | FR | UTC+2 |
Cadby | Ashley | Sheffield | University of Sheffield | Univ. | GB | UTC+-0 |
Caiolfa | Valeria | Madrid | Centro Nacional de Investigaciones Cardiovasculares Carlos III (F.S.P.) | Gov. | ES | UTC+1 |
Calandra | Ivan | Neuwied | IMPALA, Leibniz-Zentrum für Archäologie (LEIZA) | Leibniz | DE | UTC+1 |
Calvert | Meredith | South San Francisco | Denali Therapeutics | Industry | US | UTC-7 |
Calvo | Maria | Barcelona | University of Barcelona | Univ. | ES | UTC+-0 |
Camacho | Rafael | Gothenburg | University of Gothenburg | Univ. | SE | UTC+1 |
Cameron | Lisa | Durham | Duke University | Univ. | US | UTC-4 |
Cammer | Michael | New Rochelle | NYU Langone Medical | Univ. | US | UTC+5 |
Campbell | George | Memphis | St. Jude Children’s Research Hospital | Private lab | US | UTC-6 |
Capek | Martin | Prague | Institute of Molecular Genetics of the Czech Academy of Sciences | Gov. | CZ | UTC+1 |
Carvalho | Mariana | Braga | INL – International Iberian Nanotechnology Laboratory | EU-Org | PT | UTC+-0 |
Casas-Moreno | Xavier | Solna | KTH Royal Institute of Technology | Univ. | SE | UTC+1 |
Casse | Alhassan | Vitry-sur-Seine | SANOFI | Industry | FR | UTC+2 |
Catrina | Irina | New York | Yeshiva University | Univ. | US | UTC-5 |
Cebecauer | Marek | Prague | J. Heyrovsky Institute of Physical Chemistry | Gov. | CZ | UTC+1 |
Ceccarelli | Raino | Rome | CrestOptics S.p.A. | Industry | IT | UTC+1 |
Cesbron | Yann | Klosterneuburg | Institute of Science and Technology Austria | Gov. | AT | UTC+1 |
Chacko | Jenu | Madison | University of Wisconsin-Madison | Univ. | US | UTC-6 |
Chalfoun | Joe | Gaithersburg | NIST | Gov. | US | UTC-4 |
Chambers | James | Boston | BINA | Univ. | US | UTC-4 |
Chang | Jinny | Parkville | The University of Melbourne | Univ. | AU | UTC+10 |
Chatterjee | Nabanita | Gothenburg | University of Gothenburg | Univ. | SE | UTC+1 |
Chen | Lily | Hayward | Eikon Therapeutics | Industry | US | UTC-8 |
Chinnaraj | Subash Bommu | Amstelveen | Nikon Europe B.V. | Industry | NL | UTC+1 |
Chiritescu | Catalin | Champaign | Phi Optics, Inc. | Industry | US | UTC-6 |
Cho | Ellie | Carlton | The University of Melbourne | Univ. | AU | UTC+10 |
Christensen | Nynne | Copenhagen | University of Copenhagen, Center for Advanced Bioimaging | Univ. | DK | UTC+1 |
Christopher | Jana | Heidelberg | FEBS Press/Uni Heidelberg/Image-Integrity | Univ. | DE | UTC+1 |
Chu | Wei-Chen | Taipei | Academia Sinica | Gov. | TW | UTC+8 |
Cialowicz | Katarzyna | New York | Icahn School of Medicine at Mt sinai | Univ. | US | UTC-5 |
Cimini | Beth | Cambridge | Broad Institute | Univ. | US | UTC-4 |
Clément | Jean-Emmanuel | Villeneuve d’Ascq cedex | University of lille | Univ. | FR | UTC+2 |
Clements | Darran | Cambridge | University of Cambridge | Univ. | GB | UTC+1 |
Cleret-Buhot | Aurélie | Montreal | Centre de Recherche du Centre Hospitalier de l’Université de Montréal (CRCHUM) | Univ. | CA | UTC-4 |
Colarusso | Pina | Calgary | University of Calgary | Univ. | CA | UTC-7 |
Cole | Louise | Sydney | University of Technology | Univ. | AU | UTC+11 |
Cole | Richard | Albany | New York State Dept of Health, Wadsworth Center | Gov. | US | UTC-7 |
Conde-Sousa | Eduardo | Porto | INEB/i3S | Univ. | PT | UTC+0 |
Condon | Nicholas | Brisbane | University of Queensland | Univ. | AU | UTC+10 |
Contremoulins | Vincent | Paris | CNRS | Univ. | FR | UTC+2 |
Converset | Noel | Lay-Saint-Christophe | Lordil | Industry | FR | UTC+1 |
Corbat | Agustin | Uppsala | SciLifeLab BioImage Informatics/Uppsala Universitet/Sweden | Univ. | SE | UTC+2 |
Corbett | Alex | Exeter | UK BioImaging | Univ. | GB | UTC+1 |
Cordelières | Fabrice | Bordeaux | University of Bordeaux | Univ. | FR | UTC+2 |
Cortes | Luisa | Coimbra | Center for Neuroscience and Cell Biology | Univ. | PT | UTC+0 |
Culley | Siân | London | King’s College London | Univ. | GB | UTC+-0 |
Cuny | Andreas | Basel | ETH Zurich | Univ. | CH | UTC+2 |
Darwish | Nasser | Klosterneuburg | Institute of Science and Technology Austria | Gov. | AT | UTC+1 |
Dauphin | Aurelien | Paris | RTmfm | Univ. | FR | UTC+2 |
Davis | Andy | Nikon | Industry | US | UTC-4 | |
de Boer | Pascal | Groningen | University Medical Center Groningen | Univ. | NL | UTC+2 |
De Keersmaecker | Herlinde | Ghent | UGent | Univ. | BE | UTC+1 |
De Niz | Mariana | Chicago | Northwestern University | Univ. | US | UTC-5 |
De Vos | Winnok | Antwerp | University of Antwerp | Univ. | BE | UTC+1 |
Debarnot | Valentin | Viry | University of Basel | Univ. | FR | UTC+2 |
DELNERY | Elaine | Paris | Global-BioImaging | Univ. | FR | UTC+2 |
Dencevski | Aleksa | Belgrade | Institute of physics Belgrade | Univ. | CS | UTC+1 |
Dervish | Suat | Westmead | Westmead Institute for Medical Research | Gov. | AU | UTC+10 |
D’Este | Elisa | Heidelberg | Max Planck Institute for Medical Research | MPG | DE | UTC-1 |
Deutsch | Manuel | Munich | Leica | Industry | DE | UTC+2 |
Dhmine | Oumou | Monpellier | CNRS | Gov. | FR | UTC+1 |
Dick | Amalie | Amsterdam | Netherlands Cancer Institute | Univ. | NL | UTC+2 |
Dietzel | Ralf | Rodgau | Omicron | Industry | DE | UTC+2 |
Dietzel | Steffen | Munich | GerBi-GMB WG 1 | Univ. | DE | UTC+2 |
Diez-Guerra | F. Javier | Madrid | CBMSO (CSIC-UAM) | Univ. | ES | UTC+2 |
Ditengou | Franck | Freiburg | University of Clinic Freiburg, IMITATE | Univ. | DE | UTC+1 |
Dmitriev | Ruslan | Ghent | Ghent University | Univ. | BE | UTC+1 |
Dobbie | Ian | Baltimore | Johns Hopkins University | Univ. | US | UTC+5 |
Doherty | Glen | New York | Icahn School of Medicine at Mount Sinai | Univ. | US | UTC-4 |
Dominguez | Paloma | Sevilla | CABIMER | Gov. | ES | UTC+1 |
Donnelly | Katelynne | Fort Collins | Biotect Services | Industry | US | UTC+7 |
Dornblut | Carsten | Cambridge | Abcam | Industry | GB | UTC+1 |
dos Santos | Daniela | Ulm | Ulm University | Univ. | DE | UTC+1 |
Dostál | Zbyněk | Brno | Brno University of Technology | Univ. | CZ | UTC+1 |
Drent | Peter | Amsterdam | ONI | Industry | NL | UTC+1 |
Drillet | Eric | Mannheim | Leica | Industry | DE | UTC+2 |
Duong | Cao Nguyen | Saarbrücken | Leibniz Institute for New Materials | Leibniz | DE | UTC+1 |
Duwé | Sam | Diepenbeek | Universiteit Hasselt | Univ. | BE | UTC+1 |
Dzelzainis | Thomas | Didcot | Rutherford Appleton Laboratory | Gov. | GB | UTC+-0 |
Ecker | Rupert | Vienna | TissueGnostics GmbH | Univ. | AT | UTC+1 |
Egron | Audrey | Pessac | Argolight | Industry | FR | UTC+1 |
Eich | Florian | Mannheim | Leica | Industry | DE | UTC+2 |
Eismann | Frank | Jena | Carl Zeiss Microscopy GmbH | Industry | DE | UTC+2 |
Elliott | John | Gaithersburg | NIST | Gov. | US | UTC-4 |
Erikson | John | Turku | Euro-BioImaging | EU-Org | FI | UTC+2 |
Ertugrul | Efe | Montreal | McGill University | Univ. | CA | UTC-4 |
Eseola | Alice | Norwich | The Sainsbury Laboratory | Univ. | GB | UTC+1 |
Esner | Milan | Brno | Ceitec Masaryk University | Univ. | CZ | UTC+1 |
Esposito | Alessandro | Uxbridge | Brunel University London | Univ. | GB | UTC+-0 |
Esquibel | Corinne | Grand Rapids | Van Andel Institute | Private lab | US | UTC-4 |
Ewers | Helge | Berlin | Freie Universität Berlin | Univ. | DE | UTC+1 |
Extermann | Jerome | Geneva | HEPIA / HESSO | Univ. | CH | UTC+1 |
Faklaris | Orestis | Montpellier | RTmfm | Univ. | FR | UTC+2 |
Fallet | Mathieu | Marseille | CNRS | Univ. | FR | UTC+1 |
Fallisch | Arne | Freiburg | University of Freiburg, Life Imaging Center | Univ. | DE | UTC+1 |
FALOMIR LOCKHART | Lisandro | La Plata | INIBIOLP (CONICET-UNLP) | Univ. | AR | UTC-3 |
Fazeli | Elnaz | Helsinki | University of Turku / University of Helsinki | Univ. | FI | UTC+1 |
Felscher | Andreas | Luebeck | Coherent | Industry | DE | UTC+2 |
Ferdous | Zannatul | Sapporo | Hokkaido University | Univ. | JP | UTC+9 |
Fernandez-Rodriguez | Julia | Gothenburg | University of Gothenburg | Univ. | SE | UTC+2 |
Ferrand | Alexia | Basel | Biozentrum, University of Basel | Univ. | CH | UTC+2 |
Filesi | Federico | Rome | CrestOptics S.p.A. | Industry | IT | UTC+1 |
Fillion | Marie-Lyne | Montreal | Lady Davis Institute for Medical Research | Univ. | CA | UTC-4 |
Fitzpatrick | James | Saint Louis | Washington University School of Medicine | Univ. | US | UTC-5 |
Forbes | Ashli | Vancouver | University of British Columbia | Univ. | CA | UTC-8 |
Franke | Christian | Jena | Institute of Applied Optics and Biophysics of the Friedrich-Schiller-Universität Jena | Univ. | DE | UTC+2 |
Fried | Hans | Bonn | GerBi-GMB WG 1 | Helmholtz | DE | UTC+2 |
Fu | Yangting | Bonn | Deutsches Zentrum für Neurodegenerative Erkrankungen e. V. (DZNE) | Helmholtz | DE | UTC+1 |
Fuhrhop | Carlos | Valdivia | Universidad Austral de Chile | Univ. | CL | UTC+4 |
Fujimori | Toshihiko | Okazaki | JP BioImaging | Gov. | JP | UTC+9 |
Gaboriau | David | London | Imperial College London | Univ. | GB | UTC+-0 |
Gandhi | Shivam | Pleasanton | Eikon Therapeutics | Industry | US | UTC-8 |
Garcia Gonzalez | Esther | Didcot | STFC, UKRI | Gov. | GB | UTC+1 |
Garner | Oliver | Lyckeby | BergmanLabora AB | Industry | SE | UTC+1 |
Gascoyne | Rebecca | Birmingham | University of Birmingham | Univ. | GB | UTC+1 |
Gaudreault | Nathalie | Seattle | Allen Institute | Private lab | US | UTC-7 |
Gauthier | Pascal | Jonquiere | RioTinto | Private lab | CA | UTC+5 |
Gay | Guillaume | Marseille | France BioImaging, BioCampus, Université de Montpellier | Univ. | FR | UTC+1 |
Gelman | Laurent | Basel | Friedrich Miescher Institute for Biomedical Research | Private lab | CH | UTC+2 |
Geoghegan | Niall | Coburg North | WEHI | Univ. | AU | UTC+11 |
Georgakoudi | Irene | Hanover | Dartmouth College | Univ. | US | UTC-5 |
Gharagozlou | Shadi | Klosterneuburg | Institute of science and technology Austria | Univ. | AT | UTC+1 |
Gheisari | Ali | Bergkirchen | Thorlabs GmbH | Industry | DE | UTC+2 |
Ghukasyan | Vladimir | Boston | Chan Zuckerberg Initiative | Industry | US | UTC-5 |
Giakoumakis | Nikolaos | Barcelona | Institute for Research in Biomedicine Barcelona | Univ. | ES | UTC+1 |
Giang | William | Hershey | Penn State University | Univ. | US | UTC-4 |
Gibbs | Holly | College Station | Texas A&M University | Univ. | US | UTC-6 |
Giepmans | Ben | Groningen | Global-BioImaging | Univ. | NL | UTC+2 |
Giles | Patrick | Uckfield | Scientifica | Industry | GB | UTC+-0 |
Girard | Philippe | Paris | Institut Jacques Monod – Université de Paris | Univ. | FR | UTC+1 |
Goh | Wah Ing | Singapore | A*STAR Mic.Platform | Gov. | SG | UTC+8 |
Gomes | Andre | Rio de Janeiro | Federal University of Rio de Janeiro | Univ. | BR | UTC-3 |
Gonnert | Manfred | Bergkirchen | Thorlabs GmbH | Industry | DE | UTC+2 |
Goodhand | Isabel | Andover | CoolLED Ltd. | Industry | GB | UTC+-0 |
Graaff | Anko | Utrecht | Hubrecht Institute | Univ. | NL | UTC+1 |
Gramann | Alex | Andover | CoolLED Ltd. | Industry | GB | UTC+-0 |
Grebnev | Gleb | Heidelberg | Global BioImaging | Gov. | DE | UTC+1 |
Greenwood | Harrison | London | The Francis Crick Institute | Univ. | GB | UTC+-0 |
Grunwald | David | Worcester | University of Massachusetts | Univ. | US | UTC-4 |
Gu | Tingting | Norman | University of Oklahoma | Univ. | US | UTC-6 |
Guaimas | Francisco | San Martin | CONICET-UNSAM | Gov. | AR | UTC-3 |
Gudavicius | Dominykas | Vilnius | Light Conversion | Industry | LT | UTC+2 |
Guerrero | Adan | Cuernavaca | National Autonomous University of Mexico | Univ. | MX | UTC+6 |
Guilbert | Thomas | Paris | RTmfm / INSERM | Univ. | FR | UTC+2 |
Guiot | Elvire | Illkirch | IGBMC | Univ. | FR | UTC+2 |
Guldbrand | Stina | Molndal | Thorlabs Sweden AB | Industry | SE | UTC+1 |
Gunkel | Manuel | Heidelberg | EMBL Heidelberg | EU-Org | DE | UTC+2 |
Gupta | Shravan | Rochester | The Institute of Optics, University of Rochester | Univ. | US | UTC-4 |
Gütay | Levent | Oldenburg | University of Oldenburg | Univ. | DE | UTC+2 |
Guzman | Camilo | Turku | Ã…bo Akademi University | Univ. | FI | UTC+2 |
Hadleigh | Roland | Uckfield | Scientifica | Industry | GB | UTC+1 |
Halavatyi | Aliaksandr | Heidelberg | EMBL Heidelberg | EU-Org | DE | UTC+2 |
Halidi | Nadia | Barcelona | Centre for Genomic Regulation | Gov. | ES | UTC+2 |
Halter | Michael | Gaithersburg | NIST | Gov. | US | UTC-4 |
Hammer | Mathias | Worcester | University of Massachusetts Medical School | Univ. | US | UTC+5 |
Hammond | Luke | New York | Columbia University | Univ. | US | UTC+5 |
Hao | Sijie | Charlottesville | University of Virginia, School of Medicine | Univ. | US | UTC-5 |
Hao | Xiang | Hangzhou | Zhejiang University | Univ. | CN | UTC+8 |
Harizanova | Jana | Copenhagen | CFIM/University of Copenhagen | Univ. | DK | UTC+1 |
Hartley | Matthew | Cambridge | EMBL-EBI | EU-Org | GB | UTC+1 |
Hartmann | Hella | Dresden | GerBi-GMB WG 1 | Univ. | DE | UTC+2 |
Hassan | Ahmed | Thuwal | King Abdullah University of Sccience & Technology | Univ. | SA | UTC+3 |
Hassani | Ibrahim | Amsterdam | Nikon BV | Industry | NL | UTC+2 |
Hatto | Mao | Prague | Nikon | Industry | CZ | UTC+2 |
Hawkins | Tim | Durham | Durham University | Univ. | GB | UTC+-0 |
Haxelmans | Sabine | Freiburg | University of Freiburg, Life Imaging Center | Univ. | DE | UTC+2 |
Heintzmann | Rainer | Jena | Friedrich-Schiller University Jena | Univ. | DE | UTC+1 |
Held | Marie | Liverpool | University of Liverpool | Univ. | GB | UTC+-0 |
Heller | Janosch | Dublin | Dublin City University | Univ. | IE | UTC+-0 |
Hemmerich | Peter | Jena | GerBi-GMB WG 1 | Leibniz | DE | UTC+2 |
Hendrix | Jelle | Diepenbeek | Hasselt University | Univ. | BE | UTC+1 |
Herrington | Kari | San Francisco | university of California San Francisco | Univ. | US | UTC-8 |
Herz | Johan | Groningen | Lambert Instruments BV | Industry | NL | UTC+1 |
Herzog | Dylan | London | Microscopy Innovation Centre, King’s College London | Univ. | GB | UTC+-0 |
Heyward | Catherine | Oslo | University of Oslo | Univ. | NO | UTC+1 |
Hibbs | Ben | Silvan | Klein Australia Pty Ltd | Industry | AU | UTC+10 |
Hirvonen | Liisa | Perth | The University of Western Australia | Univ. | AU | UTC+8 |
Ho | Kenneth | London | The Francis Crick Institute | Private lab | GB | UTC+-0 |
Hockberger | Philip | Chicago | Waymaker Group | Industry | US | UTC+7 |
Hoffmann | Birgit | Jena | UKJ | Univ. | DE | UTC+2 |
Hoischen | Christian | Jena | Leibniz Institute on Aging – Fritz Lipmann Institute | Leibniz | DE | UTC+1 |
Holland | Ian | Ottawa | Teledyne Lumenera | Industry | CA | UTC-8 |
Holst | Gerhard | Kehlheim | PCO/Excelitas | Industry | DE | UTC+2 |
Holter | Jennifer | Oxford | University of Oxford | Univ. | GB | UTC+-0 |
Holub | Petr | Graz | BBMRI-ERIC | EU-Org | AT | UTC+2 |
Horvath | Ondrej | Praha | Institute of Molecular Genetics AS CR | Gov. | CZ | UTC-1 |
Hu | Jianjiang | Huddinge | Karolinska Institutet | Univ. | SE | UTC+1 |
Huerta | Daniela | Heidelberg | Euro-BioImaging | EU-Org | DE | UTC+1 |
Huisken | Jan | Göttingen | Georg-August-Universität Göttingen | Univ. | DE | UTC+1 |
Ibarra | Humberto | New York | Zuckerman Institute – University of Columbia | Univ. | US | UTC-4 |
Icha | Jaroslav | Erlangen | Interherence GmbH | Industry | DE | UTC+2 |
Imreh | Gabriela | Stockholm | Karolinska Institutet | Univ. | SE | UTC+1 |
Inavalli | V V G | Southampton | University of Southampton | Univ. | GB | UTC+-0 |
Iremonger | James | Edinburgh | University of Edinburgh | Univ. | GB | UTC+-0 |
Itano | Michelle | Chapel Hill | University of North Carolina | Univ. | US | UTC-4 |
Jacobs | Caron | Cape Town | University of Cape Town | Univ. | ZA | UTC+2 |
Jaffe | Claudia | Beaverton | Lumencor, Inc. | Industry | US | UTC-7 |
Jambor | Helena | Dresden | TU Dresden | Univ. | DE | UTC+2 |
Jarvis | Stuart | Cambridge | Prior | Industry | GB | UTC+1 |
Jesionek | Wojciech | Brno | CELLIM CEITEC Masaryk University | Univ. | CZ | UTC+1 |
Jevtic | Visnja | Freiburg | Max Planck Institute of Immunobiology and Epigenetics | MPG | DE | UTC+2 |
Jiang | Junqing | London | National Physical Laboratory | Gov. | GB | UTC+-0 |
Jolmes | Fabian | Berlin | PicoQuant GmbH | Industry | DE | UTC+1 |
Joyal | Mathieu | Ottawa | University of Ottawa | Univ. | CA | UTC-4 |
Kaiza | Medard | Pittsburgh | University of Pittsburgh | Gov. | US | UTC+4 |
Kalaš | Matúš | Bergen | University of Bergen | Univ. | NO | UTC+1 |
Kapoor | Varun | Paris | Kapoorlabs | EU-Org | FR | UTC+2 |
Kapsokalyvas | Dimitris | Aachen | University Hospital RWTH Aachen University | Univ. | DE | UTC+1 |
Karl | Christian | Bochum | University of Bochum | Univ. | DE | UTC+2 |
Karpf | Sebastian | Luebeck | Universität zu Lübeck | Univ. | DE | UTC+1 |
Kasper | Robert | Hamburg | Evident Europe GmbH | Industry | DE | UTC-1 |
Keerthisinghe | Sandra | Burnaby | Simon Fraser University | Univ. | CA | UTC-7 |
Keller-Peck | Cindy | Boise | Boise State University | Univ. | US | UTC-7 |
Kemmer | Isabel | Heidelberg | Euro-BioImaging ERIC | EU-Org | DE | UTC+1 |
Keppler | Antje | Heidelberg | GBI | EU-Org | DE | UTC+2 |
Key | Jillian | Ottawa | University of Ottawa | Univ. | CA | UTC-4 |
Kirchenbüchler | David | Chicago | Northwestern | Univ. | US | UTC-6 |
Kirchner | Marcel | Cologne | MPI | MPG | DE | UTC+2 |
Kladnik | Aleš | Ljubljana | University of Ljubljana, Biotechnical Faculty | Univ. | SI | UTC+1 |
Knapper | Joe | Glasgow | University of Glasgow | Univ. | GB | UTC+-0 |
Knobel | Karla | Madison | University of Wisconsin-Madison | Univ. | US | UTC+6 |
Kobayashi | Norio | Wako | Riken | Private lab | JP | UTC+9 |
Köbele | Luis | Freiburg | opto biolabs GmbH | Industry | DE | UTC+1 |
Koksoy | Ayse | Houston | MD Anderson CC | Univ. | US | UTC-6 |
Köning | Rainer | Braunschweig | PTB Braunschweig | Gov. | DE | UTC+1 |
Koth | Jana | Oxford | Oxford University | Univ. | GB | UTC+-0 |
Kraev | Igor | Milton Keynes | Open University | Univ. | GB | UTC-1 |
Krainer | Lukas | Dornbirn | Prospective Instruments | Industry | AT | UTC+1 |
Kremer | Manuel | Mannheim | Leica Microsystems CMS GmbH | Industry | DE | UTC+2 |
Krens | Gabriel | Klosterneuburg | Institute of Science and Technology Austria | Gov. | AT | UTC+1 |
Krüger | Daniel | Münster | Evident | Industry | DE | UTC+1 |
Krzic | Uros | Munich | Carl Zeiss Microscopy GmbH | Industry | DE | UTC+2 |
Kuester-Schoeck | Elke | Montreal | CHU Ste-Justine | Univ. | CA | UTC-4 |
